| For 4 liters | For 2 Liters | |
|---|---|---|
| Tris | 484.4 g | 242.2 g |
| Sodium Acetate (anhydrous) | 131.25 g | 65.6 g |
| EDTA | 59.56 g | 27.8 g |
| pH | Monobasic Stock | Dibasic Stock |
|---|---|---|
| 5.8 | 92.0 ml |
8.0 ml |
| 5.9 | 90.0 ml |
10.0 ml |
| 6.0 | 87.7 ml |
12.3 ml
div> |
| 6.1 | 85.0 ml |
15.0 ml |
| 6.2 | 81.5 ml |
19.5 ml |
| 6.3 | 77.7 ml |
22.5 ml |
| 6.4 | 73.5 ml |
26.5 ml |
| 6.5 | 68.5 ml |
31.5 ml |
| 6.6 | 62.5 ml |
37.5 ml |
| 6.7 | 56.5 ml |
43.5 ml |
| 6.8 | 51.0 ml |
49.0 ml
TD>
|
| 6.9 | 45.0 ml |
55.0 ml |
| 7.0 | 39.0 ml |
61.0 ml |
| 7.1 | 33.0 ml |
67.0 ml |
| 7.2 | 28.0 ml |
72.0 ml |
| 7.3 | 23.0 ml |
77.0 ml |
| 7.4 | 19.0 ml |
81.0 ml |
| 7.5 | 16.0 ml |
84.0 ml |
| 7.6 | 13.0 ml |
87.0 ml |
| 7.7 | 10.5 ml |
89.5 ml |
| 7.8 | 8.5 ml |
91.5 ml |
| pH | g Tris Base | g Tris-HCl |
|---|---|---|
| 7.2 | 0.67 | 7.02 |
| 7.4 | 0.97 | 6.61 |
| 7.8 | 1.97 | 5.32 |
| Temp / Final pH | Volume to Add for 1 L |
|---|
| 4°C | 25°C | 37°C | ml 1 M Tris base | ml 1 M Tris-HCl |
|---|---|---|---|---|
| 7.53 | 7.00 | 6.73 | ||
| 7.58 | 7.10 | 6.82 | ||
| 7.67 | 7.20 | 6.94 | ||
| 7.30 | 7.03 | |||
| 7.87 | 7.40 | 7.12 | ||
| 7.50 | 7.21 | |||
| 8.04 | 7.60 | 7.31 | ||
| 7.70 | 7.41 | |||
| 8.23 | 7.80 | 7.50 | ||
| 7.90 | 7.60 | |||
| 8.39 | 8.00 | 7.69 | ||
| 8.10 | 7.79 | |||
| 8.57 | 8.20 | 7.88 | ||
| 8.30 | 7.99 | |||
| 8.75 | 8.40 | 8.10 | ||
| 8.50 | 8.20 | |||
| 8.96 | 8.60 | 8.31 | ||
| 8.70 | 8.40 | |||
| 9.13 | 8.80 | 8.48 | ||
| 8.90 | 8.57 | |||
| 9.33 | 9.00 | 8.67 | ||
| 9.10 | 8.83 | |||
| 9.59 | 9.20 | 8.94 |
| Chemical | For 4 liters | For 5 00 ml |
|---|---|---|
| Tris | 4.84 g | 0.61 g Tris |
| NaCl | 35.06 g | 4.38 g NaCl |
| NaN3 | 2.0 g | |
| Tween-20 | 2.0 ml | 250 µl Tween-20 |
| Chemical | For 4 liters | For 500 ml |
|---|---|---|
| Tris | 12.11g | 1.51 g Tris |
| Glycine | 57.6 g | 7.2 g |
| SDS | 4.0 g | 17.5 ml 10% SDS |
Send comments and updates to
Dr. Bart Frank, Arthritis and Immunology Program, OMRF