| Chemical | For 4 liters | For 500 ml |
|---|---|---|
| Tris | 4.84 g | 0.61 g Tris |
| NaCl | 35.06 g | 4.38 g NaCl |
| NaN3 | 2.0 g | 500 µl 10% NaN3 |
| Tween-20 | 2.0 ml | 250 µl Tween-20 |
| Chemical | For 4 liters | For 500 ml |
|---|---|---|
| Tris | 12.11g | 1.51 g Tris |
| Glycine | 57.6 g | 7.2 g |
| SDS | 4. 0 g | 17.5 ml 10% SDS |
| Promega Mid-Range Marker | Pharmacia LMW Markers |
|---|---|
| Phosphorylase B 97.4 kD | Phosphorylase B 94 kD |
| BSA 66.2 kD | BSA 67 kD |
| L-glutamate dehydrogenase 55 kD | |
| Ovalbumin 42.7 kd | Ovalbumin 43 kD |
| Aldolase 40 kD | |
| Carbonic anhydrase 31kD | Carbonic anhydrase 30 kD |
| Soybean trypsin inhibitor 21.5 kD | Soybean trypsin inhibitor 22 kD |
| Lysozyme 14.3 kd | a-Lactalbumin 14.4 kD |